Locations
Consulting & Outsourcing is located in Denmark, Ukraine, Bulgaria and India.
Have you ever considered using consultants in your business?
Make use of the opportunity to scale your organization with specific competences by utilizing ENABL consultants onsite and/ or back-office.
Our engineering services consist of a broad and continues growing highly skilled wind industry expertise of Engineers with the possibility of delivering directly into our customer systems and processes.
We ensure you top quality to compete on global scale and we persist until we achieve what you expect from us.
Take a look at our engineering services below.
Competences | Deliverables | Software | Focus |
---|---|---|---|
Aerodynamics | Budget Planning | nsys/Comsol | CAPEX/ OPEX split |
Analysts | CAD / FEA / CFD | AutoCAD | Change Management |
Back-office PMs | Design Risk Assessment | Catia | Closing VOC in an early stage |
Cost Engineers | ECN/ECM Workflow | CADDY++ | Complexity Reduction |
Design Engineers | Embedded Software | C/C#/C++ | Cost Reduction |
Electrical Engineers | Facilitation | CREO | Customer / Supplier Perspective |
Embedded Software Developers | Life Cycle Management | ECM | Design for Manufacturing |
Equipment Operators | Master Data enrichment | ECN PLM Systems | Digitalization |
Equipment Specialists | PFMEA / DFMEA | Flex 5 | Early Value Chain Engagement |
Grid Specialists | Production layout | GH Blended | Embedded Learnings |
Load Engineers | Power System Analysis | Inventor | End-2-End Value Chain perspective |
Master Data & Configuration | Requirement specification | JAVA/.Net | Full Life Cycle Cost |
Power Engineers | Resource planning | Jenkins/Cucumber | Global Footprint |
Process Engineers | Rigging Calculations | JiRA | Industrialized Standardization |
Procurement Support | Risk Assessment | MathCad | Interface Alignment |
Project Leads | Spring Planning | Matlab/Simulink | Lessons Learned |
Project Managers | Software Builds / Tools | Microsoft Teams | Local Content Requirement |
Service Engineers | Software Automation and Simulation Plant | Microsoft Office | Modularization |
Site Managers | Storyboards | NX | Project Triangle (Scope - Time - Resources) |
Software Engineers | Structural Validation | Vault | Robust Changes |
Structural Engineers | Technical Documentation | VDI Connection | Roles & Responsibilities |
Supervisors | Tool Concept Spec. / TRS | PDM | Scalable Design |
Technical PMs | UI/UX Implementation, Iteration & Testing | Planner | Stakeholder Management |
Technical Leads | User Manual | PSSE/PSCAD/POWER FACTORY/EMTP | Stage Gate Model |
Technical Writers | Value Stream Mapping | SAP | SteerCo |
Technicians | Work Instruction | SharePoint | Sustainability |
Web Developers | 3D/2D Design & Updates | Solid Works | Sustaining Engineering |
UI/UX Designers | TeamCenter | Testing and Compliance | |
QHSE Managers | Tools = Components (same design timeline) |
ENABL Supplier Partnership is a way to support a rapid company change enabling you to adapt the market requirements and needs.
ENABL can help bridging your gaps by scaling your global capabilities, be your design house, improve your quality, be your partner in innovation and much more.